{
 "version": 1,
 "note": "Extrait réel du jeu publié, lu dans un éclat servi.",
 "lignes": [
  "0601192|Alpine|San Diego|56.38|11.65|0.0|https://fire-hazard-severity-zone.pages.dev/city/alpine/",
  "0636826|Irwindale|Los Angeles|0.0|4.99|4.35|https://fire-hazard-severity-zone.pages.dev/city/irwindale/",
  "0644644|Lytle Creek|San Bernardino|15.96|0.0|0.0|https://fire-hazard-severity-zone.pages.dev/city/lytle-creek/",
  "0648760|Montara|San Mateo|49.69|9.41|2.72|https://fire-hazard-severity-zone.pages.dev/city/montara/",
  "0659080|Quincy|Plumas|57.83|10.78|0.0|https://fire-hazard-severity-zone.pages.dev/city/quincy/",
  "0666070|San Dimas|Los Angeles|32.27|18.4|5.48|https://fire-hazard-severity-zone.pages.dev/city/san-dimas/",
  "0677924|Tara Hills|Contra Costa|0.0|0.0|0.0|https://fire-hazard-severity-zone.pages.dev/city/tara-hills/"
 ]
}